Green Country USBC Association Tournaments 2022
89th Annual Open / 78th Annual Womens

Bowler Details

Bowler Name:   Brady Smith
USBC ID: 9030-9129

Event Location Entry Team Name Ent
Avg
Squad Lane Gms Ser Ser
Avg
Hdcp
Ser
Prize
Green Country USBC Association Tournaments 2022
Open Team Thunder Bowl 153 Tucking Fin Pins 133 3/20/2022 15:30 12 3 433 144.33 433 --
Open Team Thunder Bowl 163 Sheesh 133 3/27/2022 15:30 10 3 451 150.33 451 --
Open Doubles Thunder Bowl 153-1 Stevens, Nathan K. / Smith, Brady 133 3/20/2022 12:00 1 3 427 142.33 427 --
Open Doubles Thunder Bowl 163-2 Gauntt, Brandon M. / Smith, Brady 133 3/27/2022 12:00 9 3 497 165.67 497 --
Open Singles Thunder Bowl 153-2 Smith, Brady 133 3/20/2022 12:00 1 3 435 145.00 435 --
Open Singles Thunder Bowl 163-4 Smith, Brady 133 3/27/2022 12:00 9 3 423 141.00 423 --

TOURNAMENT TOTALS:182,666148.11

BOWLER TOTALS:182,666148.11
 
12-MONTH TOTALS (see USBC Rule 319e):00-$0.00

Bowler History by Center

Center Location Last 12 Months All Time
Pins Games Avg HGS Pins Games Avg HGS
Thunder BowlTahlequah OK000.002,66618148.11205