Green Country USBC Association Tournaments 2024
91st Annual Open / 80th Annual Womens

Bowler Details

Bowler Name:   Barry G Irwin
USBC ID: 8734-5295

Event Location Entry Team Name Ent
Avg
Squad Lane Gms Ser Ser
Avg
Hdcp
Ser
Prize
Green Country USBC Association Tournaments 2024
Open Team Fast Lanes 134 BOHICA 169 3/23/2024 12:00 1 3 440 146.67 440 --
Open Doubles Fast Lanes 134-1 Irwin, Janet E. / Irwin, Barry G. 169 4/6/2024 15:00 5 3 384 128.00 384 --
Open Singles Fast Lanes 134-2 Irwin, Barry G. 169 4/6/2024 15:00 5 3 498 166.00 498 --
Open All-Events Handicap Fast Lanes 134 Irwin, Barry G. 169 1688 --

TOURNAMENT TOTALS: 9 1,322 146.89
 
Green Country 55 and Over 2024
Team Green Country Lanes 10 The Queen's Court 172 1/13/2024 10:00 2 3 459 153.00 459 --
Team Green Country Lanes 14 Ten is Ten 172 1/13/2024 14:00 5 3 531 177.00 531 --
Doubles Green Country Lanes 14-2 Irwin, Janet E. / Irwin, Barry G. 172 1/20/2024 10:00 11 3 487 162.33 487 --
Singles - Mens Green Country Lanes 14-5 Irwin, Barry G. 172 1/20/2024 12:15 11 3 486 162.00 486 --
All-Events - Mens Green Country Lanes 14 Irwin, Barry G. 172 1849 --
City Champion - Mens Green Country Lanes 14 Irwin, Barry G. 172 1432 --

TOURNAMENT TOTALS: 12 1,963 163.58
 
Green Country USBC Association Tournaments 2023
Open Team Green Country Lanes 108 Team 108 164 3/18/2023 12:00 4 3 596 198.67 596 --
Open Doubles Green Country Lanes 112-1 Irwin, Barry G. / Hassman, Terry L. 164 3/25/2023 15:00 7 3 577 192.33 577$25.00
Open Doubles Green Country Lanes 140-1 Irwin, Janet E. / Irwin, Barry G. 164 4/2/2023 12:00 9 3 439 146.33 439 --
Open Singles Green Country Lanes 112-1 Irwin, Barry G. 164 3/25/2023 15:00 7 3 547 182.33 547 --
Open All-Events Handicap Green Country Lanes 112 Irwin, Barry G 164 2122 $15.00

TOURNAMENT TOTALS: 12 2,159 179.92 $40.00
 
Green Country 55 and Over 2023
Team Green Country Lanes 27 BOHICA 164 1/14/2023 14:00 14 3 548 182.67 548 --
Team Green Country Lanes 21 We Can Do It 164 1/22/2023 13:00 7 3 452 150.67 452 --
Doubles Green Country Lanes 21-1 Jenkins, Lajuana F. / Irwin, Barry G. 164 1/13/2023 10:00 9 3 506 168.67 506 --
Doubles Green Country Lanes 27-2 Cowan, John R., Jr / Irwin, Barry G. 164 1/15/2023 11:30 1 3 450 150.00 450 --
Singles - Mens Green Country Lanes 27-3 Irwin, Barry G. 164 1/21/2023 12:15 5 3 501 167.00 501 --
All-Events - Mens Green Country Lanes 27 Irwin, Barry G 164 2029 --
City Champion - Mens Green Country Lanes 27 Irwin, Barry G 164 1555 --

TOURNAMENT TOTALS: 15 2,457 163.80
 
Green Country USBC Association Tournaments 2022
Open Team Thunder Bowl 142 BOHICA 159 3/26/2022 12:00 11 3 381 127.00 381 --
Open Team Thunder Bowl 150 Newbies 159 4/3/2022 15:30 6 3 468 156.00 468 --
Open Doubles Thunder Bowl 142-2 Irwin, Barry, G / Mann, David W. 159 3/26/2022 15:00 3 3 492 164.00 492 --
Open Doubles Thunder Bowl 150-1 Irwin, Janet / Irwin, Barry, G 159 4/2/2022 15:00 9 3 432 144.00 432 --
Open Singles Thunder Bowl 142-3 Irwin, Barry, G 159 3/26/2022 15:00 3 3 506 168.67 506 --
Open Singles Thunder Bowl 150-2 Irwin, Barry, G 159 4/2/2022 15:00 9 3 518 172.67 518 --
Open All-Events Handicap Thunder Bowl 142 Irwin, Barry 159 --

TOURNAMENT TOTALS:182,797155.39

BOWLER TOTALS:6610,698162.09$40.00
 
12-MONTH TOTALS (see USBC Rule 319e):213,285156.43$0.00

Bowler History by Center

Center Location Last 12 Months All Time
Pins Games Avg HGS Pins Games Avg HGS
Fast LanesChecotah OK1,3229146.891921,3229146.89192
Green Country LanesMuskogee OK1,96312163.582096,57939168.69225
Thunder BowlTahlequah OK000.002,79718155.39202