Greater Tulsa Open 2023
21st Annual

Bowler Details

Bowler Name:   Lisa Bomboy
USBC ID: 4585-1313

Event Location Entry Team Name Ent
Avg
Squad Lane Gms Ser Ser
Avg
Hdcp
Ser
Prize
Greater Tulsa Open 2023
Open Team Andy B's Family Entertainment Center 191 Da Ham Bones 163 12/2/2023 09:00 19 3 446 148.67 446 --
Open Team Andy B's Family Entertainment Center 195 Queens Over Kings 163 12/2/2023 13:30 29 3 422 140.67 422 --
Open Doubles Broken Arrow Lanes 191-1 McCoy, Kristina / Bomboy, Lisa 163 12/3/2023 09:00 11 3 501 167.00 501 --
Open Singles Broken Arrow Lanes 191-2 Bomboy, Lisa 163 12/3/2023 09:00 11 3 540 180.00 540 --
Open All-Events Handicap 191 Bomboy, Lisa 163 1871 --

TOURNAMENT TOTALS: 12 1,909 159.08
 
Greater Tulsa Open 2022
Open Team Andy B's Family Entertainment Center 82 Da Ham Bones 167 12/3/2022 09:00 7 3 487 162.33 487 --
Open Team Andy B's Family Entertainment Center 76 Fricken Ten Pin 167 12/3/2022 13:30 19 3 543 181.00 543 --
Open Doubles Broken Arrow Lanes 82-2 Bomboy, Lisa / McCoy, Kristina 167 12/4/2022 08:00 5 3 506 168.67 506 --
Open Singles Broken Arrow Lanes 82-3 Bomboy, Lisa 167 12/4/2022 08:00 5 3 513 171.00 513 --
Open All-Events Handicap 82 Bomboy, Lisa 167 1863 --

TOURNAMENT TOTALS:122,049170.75

BOWLER TOTALS:243,958164.92
 
12-MONTH TOTALS (see USBC Rule 319e):121,909159.08$0.00

Bowler History by Center

Center Location Last 12 Months All Time
Pins Games Avg HGS Pins Games Avg HGS
Andy B's Family Entertainment CenterTulsa OK8686144.671701,89812158.17224
Broken Arrow LanesBroken Arrow OK1,0416173.502032,06012171.67203